Jonathan Kress
Timetable
Semester 2, 2015
-----------------------------------------------------------------------------------------
| | MO | TU | WE | TH | FR |
-----------------------------------------------------------------------------------------
| | | | | | |
| 09:00 | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------
| | | | | | |
| 10:00 | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------
| | | | | MATH1131 LEC2 | |
| 11:00 | | | | MATHEWS-A | |
| | | | | 1:12 | |
-----------------------------------------------------------------------------------------
| | | | | | MATH1081 T13A |
| 12:00 | | | | | RC-1042 |
| | | | | | 2:13 |
-----------------------------------------------------------------------------------------
| | | MATH1081 T13A | | | |
| 13:00 | | RC-1041 | | | |
| | | 2:13 | | | |
-----------------------------------------------------------------------------------------
| | | | | | |
| 14:00 | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------
| | | | | | MATH1141 LEC2 |
| 15:00 | | | | | MATHEWS-A |
| | | | | | 1:12 |
-----------------------------------------------------------------------------------------
| | | | | | |
| 16:00 | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------
| | | | | | |
| 17:00 | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------
2:5+7:13 means weeks 2 to 5 and 7 to 13