Jonathan Kress

Timetable
Semester 1, 2009

----------------------------------------------------------------------------------------
|       |       MO      |      TU      |       WE      |       TH      |       FR      |
----------------------------------------------------------------------------------------
| 09:00 |               |              |               |               |               |
----------------------------------------------------------------------------------------
|       | MATH1011 LEC1 |              | MATH2111 LEC1 | MATH2111 H10A |               |
| 10:00 | OMB-112       |              | QUAD-1027     | EE-224        |               |
|       | ALL WEEKS     |              | 1:6           | 1:6           |               |
----------------------------------------------------------------------------------------
|       | MATH1131 M11B |              |               |               | CONSULTATION  |
| 11:00 | RC-2063       |              |               |               | RC-4102       |
|       | ALL WEEKS     |              |               |               | 2:12          |
----------------------------------------------------------------------------------------
|       | PURE SEMINAR  |              | MATH2111 W12A |               |               |
| 12:00 | RC-4082       |              | RC-2063       |               |               |
|       | ALL WEEKS     |              | 1:6           |               |               |
----------------------------------------------------------------------------------------
|       |               |              |               |               | MATH2111 LEC1 |
| 13:00 |               |              |               |               | QUAD-1027     |
|       |               |              |               |               | 1:6           |
----------------------------------------------------------------------------------------
|       | CONSULTATION  |              | MATH2111 LEC1 |               | MATH1011 LEC1 |
| 14:00 | RC-4102       |              | OMB-112       |               | WEBSTER-B     |
|       | 2:12          |              | 1:6           |               | ALL WEEKS     |
----------------------------------------------------------------------------------------
| 15:00 |               |              |               |               |               |
----------------------------------------------------------------------------------------
|       |               |              |               | MATH2111 LEC1 |               |
| 16:00 |               |              |               | QUAD-1027     |               |
|       |               |              |               | 1:6           |               |
----------------------------------------------------------------------------------------
| 17:00 |               |              |               |               |               |
----------------------------------------------------------------------------------------

1:6 means weeks 1 to 6